Published third-party figures put LinkedIn ghostwriting at about $500 to $2,000 a month from freelancers, $1,000 to $4,500 from specialist ghostwriters and $1,500 to $10,000+ from agencies. This estimator shows the range for your choices and lists the pages behind it. Wise Mango does not publish prices, so every figure here comes from another company.
Estimate the market range
Per-post figures are scaled by the posts per month you pick. Monthly retainers are shown as published, with the volume each source states. Where no source published a figure, the estimator says so.
Sourced ranges by region and writer type
The same data as the estimator, in full. Low is the lowest sourced figure and high is the highest. "No published figure found" means none of the sources checked published one. Amounts are in US dollars as the sources list them; some sources show "$" without naming the currency.
| Region | Writer type | Published monthly range | Published per-post range | Sources |
|---|---|---|---|---|
| Global (sources that state no region) | Freelancer | $500 to $2,000 a month | $50 to $350 a post | MagicPost, Sproutworth; per post: Biztoolkit, MagicPost |
| Global (sources that state no region) | Specialist ghostwriter | $1,000 to $4,500 a month | $150 to $1,200 a post | MagicPost, Sproutworth; per post: Biztoolkit, MagicPost |
| Global (sources that state no region) | Agency | $1,500 to $10,000+ a month | No published figure found | AM World Group, MagicPost, RevBoss, Sproutworth |
| United States | Freelancer | No published figure found | No published figure found | None |
| United States | Specialist ghostwriter | No published figure found | No published figure found | None |
| United States | Agency | $697 to $15,000 a month | No published figure found | Ghostwriter Index, Onfolio |
| UK / Europe | Freelancer | No published figure found | No published figure found | None |
| UK / Europe | Specialist ghostwriter | No published figure found | No published figure found | None |
| UK / Europe | Agency | $390 to $4,600 a month | No published figure found | Column Content, Ghostwriter Index, Onfolio |
| India | Freelancer | No published figure found | No published figure found | None |
| India | Specialist ghostwriter | No published figure found | No published figure found | None |
| India | Agency | $3,000 to $7,500 a month | No published figure found | Ghostwriter Index, Onfolio |
Every figure as published
The exact figures behind each range, with the page they came from.
| Region | Writer type | Figure as published | Source |
|---|---|---|---|
| Global (sources that state no region) | Freelancer | $500 to $1,500 a month, freelance writer, about 1 to 2 posts a week | Sproutworth |
| Global (sources that state no region) | Freelancer | $500 to $1,500 a month for 8 to 12 posts, entry tier (Windmill Growth, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Freelancer | $900 to $1,300 a month for 8 posts, freelance (Foundera, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Freelancer | $1,200 to $2,000 a month for 4 to 6 posts, starter tier (Creator, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Specialist ghostwriter | $1,000 to $3,000 a month, SaaS-focused ghostwriter, about 3 to 4 posts a week | Sproutworth |
| Global (sources that state no region) | Specialist ghostwriter | $2,000 to $4,000 a month for 12 to 16 posts, mid tier (Windmill Growth, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Specialist ghostwriter | $2,500 to $4,500 a month, mid tier (Creator, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Specialist ghostwriter | Senior retainers from $5,000 a month (Creator, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Agency | $1,500 to $5,000 a month, mid-tier agency, about 4 to 5 posts a week | Sproutworth |
| Global (sources that state no region) | Agency | $3,000 to $10,000+ a month, full-service programme | Sproutworth |
| Global (sources that state no region) | Agency | About $1,500 a month at entry level to $10,000+ a month for top-tier agencies | RevBoss |
| Global (sources that state no region) | Agency | $2,000 to $4,000 a month for 4 to 8 posts, agency (Foundera, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Agency | $5,000 to $10,000 and up for 16 to 20+ posts, premium (Windmill Growth, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Agency | $3,000 to $6,000 a month, executive LinkedIn ghostwriting and thought leadership programmes | AM World Group |
| United States | Agency | Cleverly (Los Angeles) $697; Stop The Scroll $2,950; Creative Content Crafts (Claymont) $2,999; BAMF, RevenueZen (Portland) and SalesBread $3,000; Valuables (Austin) $3,900; StartupCookie (San Francisco) $5,000; storyarb (New York) $6,999; Sculpt (Iowa City) $8,500, all a month, as the minimum listed | Ghostwriter Index |
| United States | Agency | RevenueZen $10,000 a month for 12 posts, $12,000 for 20 posts, $15,000 for 40 posts; storyarb $4,999 a month (Executive), from $9,999 for higher tiers; Windmill Growth Founder OS $3,999 a month | Onfolio |
| UK / Europe | Agency | YellowInk Digital (Spalding) $390 (from £299); Nautilus Marketing (London) $514 (from £395, plus VAT); Kiin (London) $2,500; The Media Engine (Peterborough) $3,500; Kurogo (London) $3,900 (about £3,000 to £4,000); Pete Codes (Edinburgh) $3,900; Builderz (Germany) $4,600 (from €4,000), all a month, as the minimum listed | Ghostwriter Index |
| UK / Europe | Agency | Packages "from $2,000/mo", about 15 pieces a month plus ads management (Column Content, London) | Column Content |
| UK / Europe | Agency | YellowInk Digital from $1,299 a month | Onfolio |
| India | Agency | Concurate (India) $3,000 a month, as the minimum listed | Ghostwriter Index |
| India | Agency | Concurate (India and Singapore) $5,000 to $7,500 a month | Onfolio |
| Global (sources that state no region) | Freelancer (per post) | $50 to $150 a post, entry-level writers | Biztoolkit |
| Global (sources that state no region) | Freelancer (per post) | $200 to $350 a post, starter writers (Creator, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Specialist ghostwriter (per post) | $150 to $300 a post, mid-tier writers; $300 to $500+ a post, top-tier writers | Biztoolkit |
| Global (sources that state no region) | Specialist ghostwriter (per post) | $350 to $600 a post, mid writers; $600 to $1,200 a post, senior writers (5+ years) (Creator, as quoted by MagicPost) | MagicPost |
| Global (sources that state no region) | Specialist ghostwriter (per post) | Most founders on a retainer pay $150 to $300 a post (Windmill Growth, as quoted by MagicPost) | MagicPost |
| See note | Packages by volume, writer type not stated | About $500 a month for 8 posts, about $1,500 for 12 posts, about $4,000 for 20 posts | Biztoolkit |
| See note | All providers, per post | $50 to $800 a post (Windmill Growth) | MagicPost |
| See note | Per post, provider type not stated | $150 to $1,500 or more per post (Averi, as quoted by Everything PR) | Everything PR |
| See note | Monthly programmes, location not stated | AM World Group $3,000 to $6,000; Averi $3,000 to $10,000 (three posts a week plus two articles a month); Gotham Ghostwriters $2,500 to $20,000; The Founder Voice from $2,500 | Everything PR |
| See note | India, provider type not stated | Dedicated retainers commonly start around ₹50,000 a month; globally most rates $500 to $10,000 a month | Gliped |
Sources
All pages were opened and read on 12 November 2026. Published prices change and are not quotes.
| Source | What it is | Date checked |
|---|---|---|
| Sproutworth | Pricing guide; published 15 July 2026, modified 7 October 2026 | 12 November 2026 |
| Ghostwriter Index | Agency directory; page dated 2 November 2026; monthly minimums in USD, converted by the directory where noted | 12 November 2026 |
| Onfolio | Provider comparison; prices checked 8 October 2026, modified 12 October 2026 | 12 November 2026 |
| RevBoss | Comparison page; undated | 12 November 2026 |
| MagicPost | Rates article that quotes Windmill Growth, Creator and Foundera; undated | 12 November 2026 |
| Biztoolkit | Rates article; 2026 | 12 November 2026 |
| AM World Group | Agency pricing page; location not stated | 12 November 2026 |
| Column Content | Agency pricing article; London, UK | 12 November 2026 |
| Gliped | Guide; published 15 August 2026, modified 29 September 2026 | 12 November 2026 |
| Everything PR | Cost guide; quotes sellers; undated | 12 November 2026 |
Methodology
I searched for published LinkedIn ghostwriting prices and used only figures from pages I opened and read on 12 November 2026. Sources are pricing guides, comparison pages, an agency directory and agency pricing pages of other companies. Wise Mango's and Shruti Kaushik's own prices are not used and are not stated anywhere on this page.
Each cell is filled only from figures a source published for that writer type and region, using the provider's published location for the region cells. Low is the lowest sourced figure, high is the highest. Per-post figures are the only ones multiplied by posts per month. Monthly retainers are never scaled, because they cover whatever volume the source stated. Nothing is extrapolated or adjusted. Where a source quotes another company (MagicPost quotes Windmill Growth, Creator and Foundera), the table names both.
Limits: sources use different scopes, some price per profile or include engagement and ads, writer-type labels are the sources' own tiers mapped to freelancer, specialist ghostwriter and agency (entry and starter tiers to freelancer, mid and senior tiers to specialist), and the directory converts GBP and EUR to USD. One India all-channel social media guide was read but not used, because it did not price LinkedIn ghostwriting. These are published estimates, not a market survey.
Common questions
How much does LinkedIn ghostwriting cost per month?
Published third-party figures run from about $500 to $1,500 a month for freelancers, $1,000 to $3,000 for SaaS-focused ghostwriters and $1,500 to $5,000 for mid-tier agencies, with full-service programmes at $3,000 to $10,000 or more, according to Sproutworth. Other published sources overlap these ranges.
How does the estimator calculate its range?
Low is the lowest sourced figure for the selected writer type and region, and high is the highest. Per-post figures are multiplied by the posts per month you choose. Monthly retainers are shown exactly as published, with the post volume each source states, because they are not per-post prices.
Why does a cell say no published figure found?
Because none of the sources checked on 12 November 2026 published a figure for that combination of writer type and region. The estimator does not guess or extrapolate.
How much does LinkedIn ghostwriting cost in India?
No source checked published an India figure for freelancers or specialist ghostwriters. For agencies, Ghostwriter Index lists Concurate (India) at a $3,000 monthly minimum and Onfolio lists $5,000 to $7,500 a month for the same agency. Gliped says dedicated retainers in India commonly start around ₹50,000 a month.
How much does LinkedIn ghostwriting cost in the UK and Europe?
Agencies listed by Ghostwriter Index with UK or German locations publish monthly minimums from $390 to $4,600 (converted by the directory from GBP and EUR). Column Content in London lists packages from $2,000 a month. No UK or European figure for freelancers or specialist ghostwriters was found.
Are these quotes?
No. They are published estimates, minimums and package prices from other companies, often at different scopes, and they change. Use them as a reference when you scope your own project.
What does Wise Mango charge?
Wise Mango does not publish prices and none appear in this estimator. Pricing is scoped after discovery and shared in a written proposal.

Shruti Kaushik