This is a sample weekly scorecard from Wise Mango's Founder Visibility Program. It shows the layout a client receives: posts shipped, profile views trend, inbound conversations and whether the founder is named or cited in AI answers for 10 buyer questions. Every figure is a placeholder. No real client data or results appear on this page.
About this sample
A real scorecard arrives every week with the client's own numbers, the dates the AI checks were run, and a short plan for the next week. The method behind it is on the Answer Loop page.
1. Activity: posts shipped
| Channel | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| LinkedIn posts published | your number here | your number here | your number here | your number here |
| Reddit contributions posted | your number here | your number here | your number here | your number here |
| Founder videos or clips published | your number here | your number here | your number here | your number here |
2. Attention: profile views trend
| Measure | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| LinkedIn profile views (from LinkedIn analytics) | your number here | your number here | your number here | your number here |
| Direction versus previous week | up, flat or down | up, flat or down | up, flat or down | up, flat or down |
The trend across weeks is the point. A single week is noise.
3. Conversations: inbound
| Measure | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Inbound conversations that came from content | your number here | your number here | your number here | your number here |
| Source confirmed by founder (post, comment, video) | label here | label here | label here | label here |
| Questions buyers raised | note here | note here | note here | note here |
4. AI answers: named or cited for 10 buyer questions
The same 10 questions are run each week in ChatGPT, Perplexity and Google AI Mode. Each cell records one of three results: named, cited as a source, or absent.
| Buyer question | ChatGPT | Perplexity | Google AI Mode | Date checked |
|---|---|---|---|---|
| Question 1: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 2: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 3: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 4: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 5: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 6: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 7: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 8: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 9: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
| Question 10: your buyer question here | named / cited / absent | named / cited / absent | named / cited / absent | date here |
Results vary between runs and tools. Each one is recorded with its date so you can see the trend.
5. Notes and next week's plan
| Item | Content |
|---|---|
| What worked this week | note here |
| What did not | note here |
| Gaps found in the AI check | note here |
| Plan for next week | note here |
Want to see how your own questions look today? Run the free AI answer audit, or read how the Founder Visibility Program works.
Book a 30-minute strategy call ↗
Common questions
Is this a real client scorecard?
No. It is a sample layout with placeholder labels. It contains no real client data and no results.
Who produces the scorecard?
Wise Mango, run by Shruti Kaushik, produces it each week. The founder confirms the sources of inbound conversations.
Where do the numbers come from?
Posts shipped come from the plan and publishing record, profile views from LinkedIn's own analytics, inbound conversations from the founder's confirmed log, and AI-answer results from the weekly check of 10 buyer questions.
Can I get a first check before signing up?
Yes. The free AI answer audit runs a first pass on your buyer questions, and the free LinkedIn profile grader scores your profile.
Sources and methodology
This is an illustrative layout produced by Wise Mango. It contains no real data.

Shruti Kaushik